Rank | Total | Owner | |
---|---|---|---|
1 | 846 | Barb Adams | bdadams@watarts |
2 | 844 | Josh Rubin | jrubin@rubinlab.umd.edu |
3 | 827 | Ken Rubin | krubin@rubinlab.umd.edu |
4 | 823 | Steve Wright | swright@cats.ucsc.edu |
5 | 810 | Paul Fera | paulfera@nortel.ca |
6 | 810 | Derek Koehler | dkoehler@watarts |
7 | 809 | Dave "Just let me catch Eickmeier!" Kribs | dwkribs@barrow |
8 | 807 | Bill "Leader of the Middle of the Pack" Eickmeier | bee@watarts |
9 | 805 | David "I could have been a contender" Brandow | brandow@sybase.com |
10 | 803 | Steve Shikaze | shikaze@cgrnserc |
11 | 801 | Cameron MacLean | macleac@sx.com |
12 | 798 | Mark Zanna | mzanna@watarts |
13 | 795 | Bob Hicks | bjhicks@ist |
14 | 792 | Steve "Roll them dice!" Smith | sd2smith@watarts |
15 | 790 | Troy Visser | tvisser@watarts |
16 | 790 | Helene Hamilton | hlh@iaw.on.ca |
17 | 785 | Jonathan Oakman | jmoakman@watarts |
18 | 784 | Dan "The Fan" Thagard | pthagard@watarts |
19 | 780 | Charissa Cheah | charissa@rubinlab.umd.edu |
20 | 773 | Marla Bigel | mbigel@watarts |
21 | 758 | Greg "Eenie Meenie Miney Moe" Sears | gjsears@watarts |
22 | 754 | Yvonne Weppler | yweppler@watarts |
23 | 750 | Amy Rubin | arubin@rubinlab.umd.edu |
24 | 749 | Derek "Bottom Feeder" Chapman | dschapma@watarts |
25 | 749 | Dave Westwood | dawestwo@watarts |
26 | 748 | Shaun Illingworth | shaunk@nortel.ca |
27 | 747 | Geoff "Worse Than Chance" MacDonald | ggmacdon@watarts |
28 | 746 | Daniel Morris | dbmorris@watarts |
29 | 739 | Tim Farrell | tim@watarts |
30 | 739 | Cathy Aitkin | cba@lightning.mgl.ca |
31 | 735 | Geoff "I Thought It Was A Soccer Pool" Haddock | G.Haddock@exeter.ac.uk |
32 | 734 | Steve Chapman | swchapma@sciborg |
33 | 733 | Rohan Nair | rohan_nair@hotmail.com |
34 | 727 | Kevin McNichol | kamcnich@acs.ucalgary.ca |
35 | 726 | Neil MacLeod | namacleo@biology.watstar |
36 | 720 | Thorsten Schiller | thorsten@golden.net |
37 | 720 | Bryan Smale | smale@healthy |
38 | 709 | Lori Messer | messerl@sx.com |
39 | 701 | Gurjit Singh | g3singh@watarts |
40 | 700 | Alex "Keep Your Stick On The Ice" MacLean | amaclean@mach1.wlu.ca |
41 | 697 | Larry Nelson | lnelson@rubinlab.umd.edu |
42 | 694 | Terry Stewart | stewart@healthy |
43 | 689 | George "just trying to escape from the cellar zone" Labahn | glabahn@daisy |
44 | 684 | Lorin Elias | ljelias@watarts |
45 | 676 | Jo-Anne McKinnon | mckinnon@psych2 |
46 | 642 | Rob "wasn't this suppose to be WHA players?" Coplan | rcoplan@ccs.carleton.ca |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | JOZEF STUMPEL | LOS | 77 | 21 | 57 | 78 | 13 | 65 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | MARTY MCSORLEY | SAN | 56 | 2 | 10 | 12 | 3 | 9 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | BOBBY HOLIK | NJD | 82 | 29 | 36 | 65 | 7 | 58 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | ADAM OATES | WAS | 82 | 18 | 58 | 76 | 8 | 68 |
4 | STEVE YZERMAN | DET | 75 | 24 | 45 | 69 | 8 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | SANDIS OZOLINSH | COL | 66 | 13 | 38 | 51 | 4 | 47 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | BOBBY HOLIK | NJD | 82 | 29 | 36 | 65 | 7 | 58 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | STEVE YZERMAN | DET | 75 | 24 | 45 | 69 | 8 | 61 |
5 | SAKU KOIVU | MON | 69 | 14 | 43 | 57 | 8 | 49 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | BOBBY HOLIK | NJD | 82 | 29 | 36 | 65 | 7 | 58 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | MARTIN RUCINSKY | MON | 78 | 21 | 32 | 53 | 2 | 51 |
14 | JAROME IGINLA | CGY | 70 | 13 | 19 | 32 | 5 | 27 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | RON FRANCIS | PIT | 81 | 25 | 62 | 87 | 10 | 77 |
3 | ADAM OATES | WAS | 82 | 18 | 58 | 76 | 8 | 68 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | SERGEI BEREZIN | TOR | 68 | 16 | 16 | 32 | 3 | 29 |
15 | TIE DOMI | TOR | 80 | 4 | 9 | 13 | 1 | 12 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | ADAM OATES | WAS | 82 | 18 | 58 | 76 | 8 | 68 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | TONY AMONTE | CHI | 82 | 31 | 42 | 73 | 5 | 68 |
6 | JOZEF STUMPEL | LOS | 77 | 21 | 57 | 78 | 13 | 65 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | JOE NIEUWENDYK | DAL | 73 | 39 | 30 | 69 | 6 | 63 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | BOBBY HOLIK | NJD | 82 | 29 | 36 | 65 | 7 | 58 |
11 | NELSON EMERSON | CAR | 81 | 21 | 24 | 45 | 8 | 37 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | JAROME IGINLA | CGY | 70 | 13 | 19 | 32 | 5 | 27 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | KEITH TKACHUK | PHO | 69 | 40 | 26 | 66 | 5 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | DIMITRI KHRISTICH | BOS | 82 | 29 | 37 | 66 | 6 | 60 |
14 | JAROME IGINLA | CGY | 70 | 13 | 19 | 32 | 5 | 27 |
15 | TIE DOMI | TOR | 80 | 4 | 9 | 13 | 1 | 12 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | TONY AMONTE | CHI | 82 | 31 | 42 | 73 | 5 | 68 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | TIE DOMI | TOR | 80 | 4 | 9 | 13 | 1 | 12 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | PETER FORSBERG | COL | 72 | 25 | 66 | 91 | 13 | 78 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | MIKE MODANO | DAL | 52 | 21 | 38 | 59 | 14 | 45 |
4 | KEITH TKACHUK | PHO | 69 | 40 | 26 | 66 | 5 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | JOZEF STUMPEL | LOS | 77 | 21 | 57 | 78 | 13 | 65 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | JAROME IGINLA | CGY | 70 | 13 | 19 | 32 | 5 | 27 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | SAKU KOIVU | MON | 69 | 14 | 43 | 57 | 8 | 49 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | DANIEL ALFREDSSON | OTT | 55 | 17 | 28 | 45 | 5 | 40 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | BRYAN SMOLINSKI | NYI | 81 | 13 | 29 | 42 | 4 | 38 |
12 | CLAUDE LEMIEUX | COL | 78 | 26 | 27 | 53 | 6 | 47 |
13 | DIMITRI KHRISTICH | BOS | 82 | 29 | 37 | 66 | 6 | 60 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | TIE DOMI | TOR | 80 | 4 | 9 | 13 | 1 | 12 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | TEEMU SELANNE | ANA | 73 | 52 | 34 | 86 | 5 | 81 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | ADAM OATES | WAS | 82 | 18 | 58 | 76 | 8 | 68 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | JOZEF STUMPEL | LOS | 77 | 21 | 57 | 78 | 13 | 65 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | DIMITRI KHRISTICH | BOS | 82 | 29 | 37 | 66 | 6 | 60 |
14 | GERMAN TITOV | CGY | 68 | 18 | 22 | 40 | 4 | 36 |
15 | MARTY MCSORLEY | SAN | 56 | 2 | 10 | 12 | 3 | 9 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | ADAM OATES | WAS | 82 | 18 | 58 | 76 | 8 | 68 |
4 | KEITH TKACHUK | PHO | 69 | 40 | 26 | 66 | 5 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | BOBBY HOLIK | NJD | 82 | 29 | 36 | 65 | 7 | 58 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | CLAUDE LEMIEUX | COL | 78 | 26 | 27 | 53 | 6 | 47 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | MARTY MCSORLEY | SAN | 56 | 2 | 10 | 12 | 3 | 9 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | BRENDAN SHANAHAN | DET | 75 | 28 | 29 | 57 | 7 | 50 |
4 | STEVE YZERMAN | DET | 75 | 24 | 45 | 69 | 8 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | JOZEF STUMPEL | LOS | 77 | 21 | 57 | 78 | 13 | 65 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | ALEXANDRE DAIGLE | PHI | 75 | 16 | 26 | 42 | 2 | 40 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | MARTY MCSORLEY | SAN | 56 | 2 | 10 | 12 | 3 | 9 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG GILMOUR | NJD | 63 | 13 | 40 | 53 | 5 | 48 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | JOE NIEUWENDYK | DAL | 73 | 39 | 30 | 69 | 6 | 63 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | RAY BOURQUE | BOS | 82 | 13 | 35 | 48 | 4 | 44 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
14 | GERMAN TITOV | CGY | 68 | 18 | 22 | 40 | 4 | 36 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | ERIC LINDROS | PHI | 63 | 30 | 42 | 72 | 13 | 59 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | BRENDAN SHANAHAN | DET | 75 | 28 | 29 | 57 | 7 | 50 |
4 | KEITH TKACHUK | PHO | 69 | 40 | 26 | 66 | 5 | 61 |
5 | DOUG WEIGHT | EDM | 79 | 26 | 44 | 70 | 9 | 61 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI ZHAMNOV | CHI | 70 | 21 | 28 | 49 | 3 | 46 |
8 | ROD BRINDAMOUR | PHI | 82 | 36 | 38 | 73 | 5 | 68 |
9 | CHRIS GRATTON | PHI | 82 | 22 | 40 | 62 | 5 | 57 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | CLAUDE LEMIEUX | COL | 78 | 26 | 27 | 53 | 6 | 47 |
13 | DIMITRI KHRISTICH | BOS | 82 | 29 | 37 | 66 | 6 | 60 |
14 | GERMAN TITOV | CGY | 68 | 18 | 22 | 40 | 4 | 36 |
15 | MARTY MCSORLEY | SAN | 56 | 2 | 10 | 12 | 3 | 9 |
16 | IGOR KOROLEV | TOR | 78 | 17 | 22 | 39 | 5 | 34 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | JAROMIR JAGR | PIT | 77 | 35 | 67 | 102 | 10 | 92 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | MIKE MODANO | DAL | 52 | 21 | 38 | 59 | 14 | 45 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | SAKU KOIVU | MON | 69 | 14 | 43 | 57 | 8 | 49 |
6 | MARK RECCHI | MON | 82 | 32 | 42 | 74 | 8 | 66 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | NELSON EMERSON | CAR | 81 | 21 | 24 | 45 | 8 | 37 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | DAVE GAGNER | FLA | 78 | 20 | 29 | 49 | 5 | 44 |
14 | MATHIEU SCHNEIDER | TOR | 74 | 12 | 25 | 37 | 6 | 31 |
15 | CHRIS SIMON | WAS | 28 | 7 | 11 | 18 | 2 | 16 |
16 | STEVE SULLIVAN | TOR | 63 | 10 | 18 | 28 | 4 | 24 |
Group | Player | Team | GP | G | A | Pts | SoPP | PoolPts |
---|---|---|---|---|---|---|---|---|
1 | ERIC LINDROS | PHI | 63 | 30 | 42 | 72 | 13 | 59 |
2 | JOHN LECLAIR | PHI | 82 | 51 | 37 | 89 | 12 | 77 |
3 | PETER BONDRA | WAS | 76 | 52 | 26 | 78 | 7 | 71 |
4 | PAVEL BURE | VAN | 82 | 51 | 39 | 90 | 5 | 85 |
5 | DOUG GILMOUR | NJD | 63 | 13 | 40 | 53 | 5 | 48 |
6 | PAT LAFONTAINE | NYR | 67 | 23 | 39 | 62 | 10 | 52 |
7 | ALEXEI YASHIN | OTT | 82 | 33 | 39 | 72 | 8 | 64 |
8 | THEOREN FLEURY | CGY | 82 | 27 | 51 | 78 | 5 | 73 |
9 | ADAM DEADMARSH | COL | 73 | 22 | 21 | 43 | 7 | 36 |
10 | ROBERT REICHEL | NYI | 82 | 25 | 40 | 65 | 12 | 53 |
11 | IGOR LARIONOV | DET | 69 | 8 | 39 | 47 | 6 | 41 |
12 | PAT VERBEEK | DAL | 82 | 31 | 26 | 57 | 5 | 52 |
13 | CRAIG JANNEY | PHO | 68 | 10 | 43 | 53 | 8 | 45 |
