Metrics
METRIC TABLE 1. Data for PRINTED FIGURE 4: mean
maximum bucco-lingual breadth (in mm) of lower second molars
site | n | mean | SD | 95% confidence limits for mean |
---|---|---|---|---|
Moita | 25 | 10.80 | .5244 | 10.58 11.02 |
Arruda | 22 | 10.52 | .4947 | 10.30 10.74 |
Caldeirão NA2 | 1 | 10.40 | ||
Caldeirão NA1 | 4 | 10.25 | .3697 | 9.66 10.84 |
Furninha | 20 | 10.29 | .6081 | 10.01 10.58 |
Casa da Moura | 93 | 10.09 | .5158 | 9.98 10.20 |
Feteira 2-3 | 12 | 10.18 | .6058 | 9.80 10.57 |
Melides Zambujal | 27 | 9.88 | .5522 | 9.66 10.10 |
Fontainhas | 18 | 9.93 | .3679 | 9.75 10.12 |
Feteira 1 | 23 | 10.16 | .6409 | 9.88 10.43 |
METRIC TABLE 2. Data for PRINTED FIGURE 5. adult left femoral platymeric indexThe sample for Feteira consists of those from level 1 together with those of unknown provenance assumed to be mostly level 1.
site | n | mean | SD | 95% confidence limits for mean |
---|---|---|---|---|
Moita | 30 | 76.04 | 5.34 | 74.05 78.03 |
Arruda | 37 | 76.71 | 4.98 | 75.05 78.38 |
Caldeirão NA2 | 1 | 74.19 | ||
Melides Lagares | 12 | 78.06 | 6.63 | 73.85 82.27 |
Furninha | 18 | 74.89 | 5.98 | 71.92 77.86 |
Casa da Moura | 86 | 74.17 | 5.83 | 72.92 75.42 |
Melides Zambujal | 18 | 79.62 | 9.52 | 74.88 84.35 |
Fontainhas | 21 | 72.96 | 7.75 | 69.43 76.49 |
Escoural | 22 | 77.89 | 8.42 | 74.15 81.62 |
Feteira 1 | 14 | 69.93 | 8.71 | 64.90 74.96 |
METRIC TABLE 3. Data for PRINTED FIGURE 6. Platycnemic (PI) and mid-shaft (MSI) indices and 95% confidence limits (cl) for adult tibiae The sample for Feteira consists of those from level 1 together with those of unknown provenance assumed to be mostly level 1.
site | n | mean | SD | 95% confidence limits for mean |
---|---|---|---|---|
Moita | ||||
PI | 50 | 64.57 | 5.34 | 63.05 66.08 |
MSI | 48 | 65.03 | 8.14 | 62.66 67.39 |
Arruda | ||||
PI | 68 | 63.30 | 4.65 | 62.17 64.42 |
MSI | 83 | 63.94 | 6.86 | 62.44 65.44 |
Caldeirão NA2 | ||||
PI | 2 | 60.88 | 1.25 | 49.67 72.09 |
MSI | 4 | 63.85 | 4.60 | 56.54 71.17 |
Melides Lagares | ||||
PI | 7 | 61.11 | 4.20 | 57.24 65.00 |
MSI | 14 | 67.68 | 4.20 | 65.25 70.10 |
Furninha | ||||
PI | 6 | 62.95 | 4.51 | 58.22 67.68 |
MSI | 14 | 67.66 | 7.16 | 63.53 71.80 |
Casa da Moura | ||||
PI | 147 | 65.70 | 6.00 | 64.72 66.67 |
MSI | 172 | 67.92 | 6.52 | 66.93 68.90 |
Melides Zambujal | ||||
PI | 32 | 65.37 | 6.57 | 63.01 67.74 |
MSI | 25 | 68.36 | 7.19 | 65.40 71.33 |
Fontainhas | ||||
PI | 28 | 68.81 | 7.28 | 67.00 72.63 |
MSI | 32 | 67.86 | 6.68 | 65.45 70.26 |
Feteira 1 | ||||
PI | 34 | 62.72 | 6.32 | 60.56 64.93 |
MSI | 31 | 67.20 | 7.74 | 64.37 70.04 |
Craniometry
Dates
Non-metric data
References
Printed